Alumni Feedback
Dear Alumni,
Kindly read the feedback form and provide the valuable suggestions. Your feedback will be valuable for improving the quality of our institution.
Kindly select the appropriate option as per the following criteria.
A) Excellent B) Very Good C) Good D) Satisfactory
Particulars | A | B | C | D |
---|---|---|---|---|
Feedback about the college: Infrastructure & facilities | ||||
Rate the adequacy of Infrastructure & facilities as they were during your tenure as student at PDHCON. | ||||
1) Laboratories | ||||
2) Library | ||||
3) Computer facility | ||||
4) Sports & cultural activities | ||||
5) Classroom | ||||
Feedback about Curriculum/ academics | ||||
1) Relevance of the curriculum to future needs | ||||
2) Value added education | ||||
3) Desired knowledge and competency | ||||
4) Services related to Training & placement | ||||
Feedback about Faculty & teaching-learning | ||||
1) Teaching learning activities by faculty | ||||
2) External lectures | ||||
3) Added exposure by faculty | ||||
4) Rate development activities organized by the college for your overall development |
Comment on the following:-
before Your feedback helps us continue to provide exceptional service and ensures ongoing improvement. You're requested to give us your valuable feedback