Overall Rating of the College
P. D. Hinduja College of Nursing since its inception, has tried to pursue excellence in every aspect it touches, whether academics, infrastructure or environmental.
Your feedback helps us continue to provide exceptional service and ensures ongoing improvement. You're requested to give us your valuable feedback.
The following feedback will be kept confidential. Please tick the appropriate box
Sr. No | Particulars | Very Good | Good | Average | Poor | V Poor |
---|---|---|---|---|---|---|
1 | Academic content | |||||
2 | Fairness of Evaluation | |||||
3 | Interaction with faculty | |||||
4 | Interaction with Administration | |||||
5 | Library facilities | |||||
6 | Computer facilities | |||||
7 | Hostel facilities | |||||
8 | Recreational facilities | |||||
9 | Extra-curricular facilities | |||||
10 | Sports facilities |
before Your feedback helps us continue to provide exceptional service and ensures ongoing improvement. You're requested to give us your valuable feedback